NSE INDICES

  Index   Current Value   Change (Points) % Change
  Bank Nifty 10133.65  141.60  1.42 
  CNX Midcap 7324.15  98.25  1.36 
  CNX Nifty Junior 10035.90  40.30  0.40 
  Nifty Midcap 50 2180.85  34.60  1.61 
  CNX 100 5191.90  49.30  0.96 
  S&P CNX 500 4188.45  41.90  1.01 
  S&P CNX Defty 3787.65  67.70  1.82 
  CNX IT 6339.95  59.40  0.95 
  S&P CNX Nifty 5325.85  55.95  1.06 
Powered by Religare Technova