AGM Details
You can view Annual General Meetings of various Companies with their Meeting Date and Bookclosures.
Start Date   End Date
dd mm yyyy dd mm yyyy
Company Name AGM Date BCDT From BCDT To
Adhunik Metaliks 10-09-2010 28-08-2010 10-09-2010
Bharat Immunolog 10-09-2010 03-09-2010 10-09-2010
Coastal Roadways 10-09-2010 04-09-2010 10-09-2010
Den Networks Ltd. 10-09-2010 03-09-2010 10-09-2010
Guj. NRE Coke 10-09-2010 01-09-2010 10-09-2010
Haryana Capfin Ltd. 10-09-2010 04-09-2010 10-09-2010
Himalaya Granite 10-09-2010 07-09-2010 10-09-2010
Hind Syntex 10-09-2010 30-08-2010 10-09-2010
Indraprastha Med 10-09-2010 01-09-2010 10-09-2010
Jindal Drilling 10-09-2010 04-09-2010 10-09-2010
Kama Holdings Ltd. 10-09-2010 01-09-2010 08-09-2010
Mathew Easow Res 10-09-2010 02-09-2010 10-09-2010
Padam Cotton Yar 10-09-2010 07-09-2010 10-09-2010
Responsive Industrie 10-09-2010 06-09-2010 10-09-2010
Alpa Laboratories Lt 09-09-2010 06-09-2010 09-09-2010
Arihant Capital 09-09-2010 21-08-2010 23-08-2010
AVT Natural Prod 09-09-2010 03-09-2010 09-09-2010
Balasore Alloys 09-09-2010 06-09-2010 09-09-2010
Chandni Textiles Eng 09-09-2010 06-09-2010 09-09-2010
Cheslind Textile 09-09-2010 01-09-2010 09-09-2010
Prev   [Next]