Top Losers - Index Futures
This page indicates top losers in derivatives market in terms of change in current price over the previous days’ price. Page can be viewed for ‘All’ Contracts and it can also be viewed individually for different contracts.
As on 03/09/2010 11:50AM
Index Name Expiry Date Current
Price
(Rs.)
Change
(in Rs.)
Previous
Close
(Rs.)
Volume
CNX BANK 25/11/10 10,936.80 -0.21 10,960.10 4
NSE INDEX 25/11/10 5,488.00 -0.18 5,497.90 273
CNX BANK 28/10/10 10,948.00 -0.16 10,965.40 300
CNX BANK 30/09/10 10,946.00 -0.15 10,962.85 9821
NSE INDEX 30/09/10 5,482.55 -0.13 5,489.85 106978
NSE INDEX 28/10/10 5,487.00 -0.13 5,494.30 4969
MINI NIFT 30/09/10 5,483.00 -0.12 5,489.75 8674
MINI NIFT 28/10/10 5,488.45 -0.10 5,494.20 952
MINI NIFT 25/11/10 5,491.00 -0.09 5,495.85 141
Prev   Next