Highest In Premium
This page lists down all contracts and instruments in terms of highest premium demand by each instrument. One has an option to view all the contracts at once or to view individual contracts.
As on 03/09/2010 11:50AM
 Index Name Expiry Date Premium
(Rs.)
Change
(in Rs.)
Traded Volume (Nos.) Value
(Rs. Lakhs)
CNX BANK 28/10/10 10948.00 -17.40 300 820.97
CNX BANK 30/09/10 10946.00 -16.85 9821 26878.48
CNX BANK 25/11/10 10936.80 -23.30 4 10.93
CNX IT 30/09/10 6101.00 43.70 237 724.13
MINI NIFTY 25/11/10 5491.00 -4.85 141 154.81
MINI NIFTY 28/10/10 5488.45 -5.75 952 1044.81
NSE INDEX 25/11/10 5488.00 -9.90 273 749.26
NSE INDEX 28/10/10 5487.00 -7.30 4969 13631.93
MINI NIFTY 30/09/10 5483.00 -6.75 8674 9513.44
NSE INDEX 30/09/10 5482.55 -7.30 106978 293398.93
Prev   Next