Most Active Calls
Gives details about increased activity in Call Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in ‘All’ Options format or individually for Index and Stock Options.
As on 03/09/2010 11:55AM
 Index Name Expiry Date Option
Type
Strike
Price(Rs.)
Curr Price
(Rs.)
Change
(%age)
Value
(Rs. Lac)
Open
Interest
NSE INDEX 30/09/10 CE 5500.00 70.50 -7.11 241139 8,948,450.00
NSE INDEX 30/09/10 CE 5600.00 29.05 -10.06 155059 9,312,250.00
NSE INDEX 30/09/10 CE 5400.00 134.00 -4.63 138485 5,589,950.00
NSE INDEX 30/09/10 CE 5700.00 9.25 -13.15 74153 8,400,550.00
NSE INDEX 30/09/10 CE 5800.00 3.95 -14.13 29634 4,010,200.00
NSE INDEX 28/10/10 CE 5700.00 38.30 -6.93 17081 2,040,450.00
NSE INDEX 30/09/10 CE 5300.00 212.40 -2.90 15022 2,159,050.00
NSE INDEX 28/10/10 CE 5600.00 72.50 -6.57 14860 1,632,050.00
NSE INDEX 28/10/10 CE 5800.00 18.60 -7.23 11236 1,715,800.00
NSE INDEX 28/10/10 CE 5500.00 120.70 -5.41 9918 1,262,150.00
NSE INDEX 28/10/10 CE 5300.00 256.05 -4.55 8094 445,100.00
NSE INDEX 30/09/10 CE 5900.00 2.20 -8.33 7481 1,151,550.00
NSE INDEX 28/10/10 CE 5900.00 9.45 -5.97 6639 808,750.00
NSE INDEX 28/10/10 CE 6000.00 4.95 -1.00 6473 660,000.00
NSE INDEX 28/10/10 CE 5400.00 184.00 -3.99 3576 901,600.00
NSE INDEX 30/09/10 CE 5200.00 295.50 -2.67 3299 513,750.00
NSE INDEX 25/11/10 CE 5400.00 224.50 -3.75 2700 91,750.00
NSE INDEX 30/12/10 CE 6000.00 34.50 -8.49 1798 2,245,500.00
NSE INDEX 25/11/10 CE 5700.00 69.00 -7.38 1708 317,500.00
NSE INDEX 25/11/10 CE 5800.00 39.00 -5.45 1296 376,650.00
Prev   [Next]