Most Active Contracts
Page displays most actively traded contracts on the basis of highest volume traded and listed accordingly. One has a choice to view most active contracts for all the contracts at once or for the index contracts and stock contracts alone.
As on 03/09/2010 11:50AM
Index Name Expiry Date Current Price
(Rs.)
Change (in Rs.) Traded Volume Value
(Rs. Lakhs)
NSE INDEX 30/09/10 5,482.55 -0.13 106978 293,398.93
NSE INDEX 30/09/10 70.05 -7.71 85152 237,181.53
NSE INDEX 30/09/10 57.40 2.96 82397 224,802.91
NSE INDEX 30/09/10 91.90 3.61 77902 217,763.36
NSE INDEX 30/09/10 28.95 -10.37 54494 153,392.71
NSE INDEX 30/09/10 133.20 -5.20 49884 138,031.52
NSE INDEX 30/09/10 35.40 2.91 46783 124,779.85
NSE INDEX 30/09/10 20.00 0.00 38655 100,878.92
NSE INDEX 30/09/10 10.50 -1.87 31078 79,402.74
NSE INDEX 30/09/10 9.15 -14.08 25719 73,421.70
NSE INDEX 30/09/10 146.50 3.90 19291 55,431.63
SUZLON 30/09/10 50.75 -2.03 12614 25,248.18
NSE INDEX 30/09/10 5.90 -0.84 12168 30,452.61
NSE INDEX 30/09/10 3.90 -15.22 10067 29,215.69
CNX BANK 30/09/10 10,946.00 -0.15 9821 26,878.48
MINI NIFT 30/09/10 5,483.00 -0.12 8674 9,513.44
TATA STEE 30/09/10 540.50 -0.73 8657 23,464.37
RIL 30/09/10 933.85 -0.87 8509 19,907.66
UNITECH 30/09/10 81.20 2.33 7057 22,870.33
NSE INDEX 28/10/10 43.00 -6.01 6008 15,451.28
Prev   [Next]