Most Active Puts
Gives details about increased activity in Put Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in ‘All’ Options format or individually for Index and Stock Options.
As on 03/09/2010 11:55AM
 Index Name Expiry Date Option
Type
Strike
Price
(Rs.)
Current Price
(Rs.)
Change
(in Rs.)
Volume Value
(Rs. Lakhs)
NSE INDEX 30/09/10 PE 5400.00 56.50 0.75 83133 226,811.35
NSE INDEX 30/09/10 PE 5500.00 91.15 2.45 78327 218,951.38
NSE INDEX 30/09/10 PE 5300.00 34.65 0.25 47100 125,625.36
NSE INDEX 30/09/10 PE 5200.00 19.80 -0.20 38892 101,497.62
NSE INDEX 30/09/10 PE 5100.00 10.50 -0.20 31249 79,839.63
NSE INDEX 30/09/10 PE 5600.00 145.60 4.60 19318 55,509.21
NSE INDEX 30/09/10 PE 5000.00 5.90 -0.05 12630 31,608.97
NSE INDEX 28/10/10 PE 5100.00 42.70 -3.05 6161 15,844.71
NSE INDEX 28/10/10 PE 5200.00 58.00 -3.05 5494 14,448.26
NSE INDEX 28/10/10 PE 5400.00 103.00 0.20 5380 14,803.39
NSE INDEX 28/10/10 PE 5300.00 76.70 -2.20 5027 13,519.49
NSE INDEX 30/09/10 PE 4900.00 3.25 -0.10 4258 10,438.49
NSE INDEX 28/10/10 PE 5000.00 29.90 -3.15 4165 10,477.29
NSE INDEX 30/09/10 PE 4800.00 2.70 0.10 3677 8,829.21
NSE INDEX 28/10/10 PE 5500.00 137.85 1.50 3273 9,226.95
NSE INDEX 28/10/10 PE 4800.00 14.25 -1.60 3198 7,698.98
NSE INDEX 28/10/10 PE 4900.00 20.45 -2.15 1853 4,559.45
NSE INDEX 25/11/10 PE 5000.00 60.40 -3.20 1777 4,497.32
NSE INDEX 30/09/10 PE 4700.00 2.25 0.00 1194 2,807.12
NSE INDEX 30/12/10 PE 4700.00 49.05 -2.45 1138 2,703.10
Prev   [Next]