Put/Call Ratio
List shows the latest put/call ratios. As on 2/9/2010
Symbol Expiry Date Put Total Traded Qty Call Total Traded Qty Put Call Ratio Put Total OI Call Total OI OI Put Ratio
BANKNIFTY 28/10/10 6375 400 15.94 3250 400 8.13
EXIDEINDEQ 30/09/10 6000 4000 1.50 2000 6000 0.33
DLFEQ 28/10/10 30000 23000 1.30 90000 36000 2.50
WIPROEQ 30/09/10 18326 14994 1.22 70805 177429 0.40
ICICIBANKEQ 28/10/10 2000 1750 1.14 16500 16500 1.00
BANKNIFTY 30/09/10 40025 45950 0.87 312550 132575 2.36
AXISBANKEQ 30/09/10 54250 65000 0.83 77000 68000 1.13
TCSEQ 28/10/10 4500 6000 0.75 6000 14000 0.43
HDFCBANKEQ 30/09/10 4750 7125 0.67 14125 19250 0.73
ABBEQ 30/09/10 750 1250 0.60 10000 9500 1.05
BHARTIARTLEQ 28/10/10 15000 26000 0.58 68000 28000 2.43
HINDALCOEQ 30/09/10 1468000 2732000 0.54 3092000 4098000 0.75
IDEAEQ 30/09/10 208000 404000 0.51 776000 1616000 0.48
ITCEQ 30/09/10 202000 402000 0.50 690000 1346000 0.51
ICICIBANKEQ 30/09/10 264000 551250 0.48 605500 911000 0.66
LTEQ 30/09/10 32125 67625 0.48 120500 199750 0.60
NHPCEQ 30/09/10 272000 576000 0.47 1384000 5352000 0.26
DLFEQ 30/09/10 654000 1414000 0.46 1318000 2557000 0.52
HINDUNILVREQ 30/09/10 91000 203000 0.45 521000 583000 0.89
YESBANKEQ 30/09/10 16000 36000 0.44 19000 127000 0.15
Prev   [Next]