Settlement Prices - Nifty Options
MTM settlement price for futures contracts and Exercise settlement price for options contracts.
As on 03/09/2010 11:50AM
Symbol Expiry Date Option Type Strike Price (Rs.) Settlement Price (Rs.)
BANKNIFTY 28/10/2010 PE 10700.00 243.00
BANKNIFTY 28/10/2010 PE 10500.00 180.00
BANKNIFTY 28/10/2010 CE 11700.00 30.00
BANKNIFTY 28/10/2010 CE 11000.00 275.00
BANKNIFTY 28/10/2010 CE 10700.00 500.00
BANKNIFTY 30/09/2010 PE 11500.00 571.15
BANKNIFTY 30/09/2010 PE 11100.00 220.50
BANKNIFTY 30/09/2010 PE 11000.00 205.35
BANKNIFTY 30/09/2010 PE 10900.00 164.25
BANKNIFTY 30/09/2010 PE 10800.00 131.10
BANKNIFTY 30/09/2010 PE 10700.00 107.15
BANKNIFTY 30/09/2010 PE 10600.00 90.00
BANKNIFTY 30/09/2010 PE 10500.00 76.20
BANKNIFTY 30/09/2010 PE 10400.00 50.00
BANKNIFTY 30/09/2010 PE 10300.00 42.00
BANKNIFTY 30/09/2010 PE 10200.00 31.85
BANKNIFTY 30/09/2010 PE 10100.00 21.20
BANKNIFTY 30/09/2010 PE 10000.00 20.45
BANKNIFTY 30/09/2010 CE 11800.00 12.00
BANKNIFTY 30/09/2010 CE 11500.00 26.10
Prev   [Next]