Historical Data - Index Futures
This page provides link to details of the instruments’ top trades in terms of Value at Current Price for Stock/Index Futures and Options. Page can be viewed for all the contracts at once or can also be viewed for individual contracts.
As on 02/09/2010  
Date :   
Symbol Expiry Date Open Price (Rs.) Close Price (Rs.) Volume Value (RsLakhs)
BANKNIFTY 30/09/2010 10950.00 10962.85 1149050 125889.56
BANKNIFTY 28/10/2010 10925.05 10965.40 40200 4403.31
BANKNIFTY 25/11/2010 10920.00 10960.10 175 19.15
CNXIT 30/09/2010 6110.05 6057.30 10300 624.75
CNXIT 28/10/2010 6090.00 6000.05 100 6.05
MINIFTYEQ 30/09/2010 5505.00 5489.75 615400 33805.43
MINIFTYEQ 28/10/2010 5509.95 5494.20 79360 4363.18
MINIFTYEQ 25/11/2010 5510.00 5495.85 14000 770.23
S&P CNX NI 30/09/2010 5501.10 5489.85 18394250 1010406.15
S&P CNX NI 28/10/2010 5505.25 5494.30 566650 31147.79
S&P CNX NI 25/11/2010 5510.05 5497.90 38250 2103.52
Prev   Next