New Listing - BSE
You can view new listing companies in exchangewise.
Company Name Listing Date List Price Last Traded Date Last Traded Price
Prakash Steelage Ltd. 25/08/2010 118.55 03/09/2010 195.90
Bajaj Corp Ltd. 18/08/2010 730.00 03/09/2010 725.80
SKS Microfinance Ltd. 16/08/2010 1036.00 03/09/2010 1303.00
Midfield Industries Ltd. 04/08/2010 159.40 03/09/2010 272.75
Aster Silicates Ltd. 28/07/2010 127.70 03/09/2010 60.40
Hindustan Media Ventures Ltd. 21/07/2010 170.00 03/09/2010 178.10
Technofab Engineering Ltd. 16/07/2010 265.00 03/09/2010 252.05
Frontline Securities Ltd. 08/07/2010 50.00 03/09/2010 26.40
GKB Ophthalmics Ltd. 07/07/2010 63.00 03/09/2010 57.00
Parabolic Drugs Ltd. 01/07/2010 76.00 03/09/2010 56.50
Jaypee Infratech Ltd. 21/05/2010 93.00 03/09/2010 80.75
SJVN Ltd. 20/05/2010 28.00 03/09/2010 23.75
Mandhana Industries Ltd. 19/05/2010 132.70 03/09/2010 166.40
Tarapur Transformers Ltd. 18/05/2010 75.00 03/09/2010 35.10
Prev   [Next]