52 Week High/Low
Exchange  Group 
As on 02/09/2010 
You can view the list of companies which have breached their previous 52 week high today. Click on the stock symbol to get detailed stock quotes.
Company LTP 52 Week High 52 Week Low
AARTI INDS 59.20 60.75 39.30
ACE 69.60 71.70 26.80
ADOR WELDI 234.50 241.80 125.25
APOLLO TYR 83.20 84.25 42.10
ARIES AGRO 193.05 204.00 47.00
ASAHI INDI 91.20 93.10 52.40
ASIAN PAIN 2810.20 2,831.00 1,335.00
ATLAS CYCL 277.00 290.80 155.60
AXIS BANK 1375.05 1,400.00 882.35
BAJAJ ELTR 307.60 311.20 116.52
BALKRISHIN 744.00 766.00 315.30
BATA INDIA 342.50 345.85 162.10
BHARAT FOR 367.25 369.30 202.00
BIRLAERICS 26.75 27.90 10.55
COMPULINK 46.50 46.80 13.15
CREW BOS 130.30 133.90 34.40
DEEPAKFERT 174.00 174.80 82.10
DISH TV 55.50 55.50 31.85
EXIDE INDS 159.95 160.65 86.25
FINOLEX IN 106.65 108.40 45.00
[Prev]   [Next]