Closing Prices
You can view the latest open, high, low & close prices with volume information of companies in an alphabetical order.
As on 02/09/2010
Company Name Open Price (Rs.) High Price (Rs.) Low Price (Rs.) Close Price (Rs.) Traded Qty Number of Trades Traded Value
(Rs. Lacs)
20 MICRONS 56.90 56.90 54.50 55.85 33920 240 18.82
21CEN.MANA 31.05 31.45 30.30 31.20 11456 59 3.53
21CENPRINT 48.55 49.00 47.00 48.30 1402 30 0.67
3I INFOTEC 59.70 61.40 58.70 60.70 530405 3156 318.79
3M INDIA 3434.00 3464.95 3420.00 3447.85 343 72 11.83
AADI INDUS 65.50 70.00 65.50 68.05 4929 43 3.33
AAKRUT HLD 415.35 415.35 415.35 415.35 3558 20 14.78
AAREY DRUG 25.20 25.80 25.15 25.40 14766 106 3.75
AARTI DRUG 146.00 146.35 142.00 142.65 20095 451 28.94
AARTI INDS 56.40 59.70 56.10 59.25 415283 2753 242.84
AARVE DENI 84.60 87.95 84.50 85.35 19722 196 16.96
AASTHA BRO 2.00 2.00 1.72 1.74 4303 25 0.07
ABAN OFFSH 786.00 795.45 782.00 787.55 266377 9019 2101.89
ABB 782.40 786.40 776.10 777.60 7693 321 59.95
ABBOTT IND 1148.90 1148.90 1128.50 1131.40 1386 95 15.75
ABC BEARIN 156.90 157.00 152.00 154.90 10156 147 15.72
ABC INDIA 141.00 141.65 135.25 135.30 3190 39 4.44
ABC PAPER 68.00 68.00 64.70 67.45 10938 117 7.30
ABG INFRAL 195.00 195.00 190.05 192.85 2111 65 4.07
ABG SHIPYA 237.90 239.80 234.10 235.55 38254 956 90.59
Prev   [Next]