Top Gainers
Price Report Group
As on Sep 03, 2010 11:55AM 
Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Company LTP (Rs.) Prev. Close (Rs.) Change (%) 52 Week High 52 Week Low Traded
Volume (Nos.)
Traded
Value (Rs. Lakhs)
HERO HONDA 1744.00 1695.70 2.85 2094 1461 534784 9253.21
UNITECH 80.90 78.70 2.80 117 62 13205899 10655.84
MAH&MAH 638.35 626.25 1.93 680 404 861327 5486.39
BHARTI AIR 339.00 334.10 1.47 485 252 1518495 5124.47
ONGC 1340.65 1321.40 1.46 1360 934 302685 4051.20
INFOSYSTEC 2793.00 2753.00 1.45 2910 2130 385459 10760.24
CIPLA 308.90 305.35 1.16 364 253 475868 1463.34
RANBAXY LA 509.40 504.00 1.07 538 313 551490 2798.54
KOTAK BANK 823.00 815.85 0.88 880 633 185185 1524.44
REL 1024.55 1015.65 0.88 1405 950 281757 2869.89
DLF 314.20 311.85 0.75 520 255 2067333 6456.90
RELINCECAP 780.25 774.75 0.71 977 611 319772 2488.79
CAIRN INDI 337.50 335.75 0.52 368 248 512083 1719.52
POWER GRID 108.15 107.60 0.51 121 95 666626 723.36
HCLTECHNOL 405.70 403.90 0.45 422 275 390004 1580.41
HIND.UNILE 270.95 269.90 0.39 296 218 1010503 2736.95
ACC 897.15 895.55 0.18 1020 681 120422 1082.12
SUNPHRMIND 1735.75 1733.25 0.14 1857 1174 40144 697.23
NTPC 195.75 195.60 0.08 241 190 274840 538.38
HDFC 633.00 632.55 0.07 669 390 1334544 8438.19
Prev   [Next]