Top Losers
Price Report Group
As on Sep 03, 2010 11:55AM 
Top Losers shows the list of stocks that have lost the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Company LTP (Rs.) Prev. Close (Rs.) Change (%) 52 Week High 52 Week Low Traded
Volume (Nos.)
Traded
Value (Rs. Lakhs)
JINDALSTLP 687.00 698.60 -1.66 796 501 291088 2013.05
SUZLON 50.50 51.30 -1.56 100 46 30741148 15345.98
RIL 926.75 937.45 -1.14 1150 901 1453958 13526.75
AXIS BANK 1375.05 1388.05 -0.94 1397 882 249198 3426.85
HINDALCO 172.05 173.65 -0.92 193 103 1163744 2013.98
PNB 1202.65 1212.50 -0.81 1226 670 44512 535.86
ITC LTD 164.20 165.45 -0.76 166 111 1802140 2952.09
TATA STEEL 540.05 544.05 -0.74 739 417 1514980 8193.77
WIPRO 400.50 403.45 -0.73 454 323 265367 1066.67
TATAPOWERC 1254.00 1260.75 -0.54 1518 1190 52463 658.49
JAIPRAK AS 114.05 114.65 -0.52 181 108 2247574 2561.78
BHEL 2385.40 2397.70 -0.51 2585 2103 181442 4352.59
RELIANCE P 155.50 156.30 -0.51 190 133 463302 722.38
IDFC 180.25 181.15 -0.50 196 131 504242 910.46
AMBUJA CEM 125.00 125.50 -0.40 128 82 594518 743.68
GAIL 458.10 459.70 -0.35 517 330 227758 1043.20
ICICI BANK 1000.95 1003.90 -0.29 1024 712 733938 7361.99
BPCL 776.80 779.00 -0.28 840 482 455172 3535.91
MARUTI SUZ 1273.50 1276.70 -0.25 1737 1127 67689 864.00
TCS 842.40 844.10 -0.20 885 527 481927 4082.69
Prev   [Next]