Top Value
Price Report Group
As on Sep 03, 2010 11:50AM 
Top Values shows the list of stocks that have been traded the most in terms of value of trades. Click on the stock symbol to get detailed quotes. Choose the report type, exchange, exchange group to customize the list.
Company LTP (Rs.) Prev. Close (Rs.) Change (%) 52 Week High 52 Week Low Traded Volume
(Nos.)
Traded Value
(Rs. Lakhs)
SUZLON 50.55 51.30 -1.46 100 46 30567579 15259.34
RIL 926.75 937.45 -1.14 1150 901 1453958 13526.75
INFOSYSTEC 2793.00 2753.00 1.45 2910 2130 385459 10760.24
UNITECH 80.90 78.70 2.80 117 62 13205899 10655.84
HERO HONDA 1744.00 1695.70 2.85 2094 1461 534784 9253.21
HDFC 633.00 632.55 0.07 669 390 1334544 8438.19
TATA STEEL 540.05 544.05 -0.74 739 417 1514980 8193.77
ICICI BANK 1001.80 1003.90 -0.21 1024 712 727807 7300.63
DLF 314.15 311.85 0.74 520 255 2044277 6384.48
MAH&MAH 638.35 626.25 1.93 680 404 861327 5486.39
SBI 2757.00 2759.10 -0.08 2885 1737 189974 5242.96
BHARTI AIR 339.00 334.10 1.47 485 252 1472194 4967.48
TATA MOTOR 1015.95 1016.95 -0.10 1059 495 465255 4738.53
BHEL 2385.40 2397.70 -0.51 2585 2103 181442 4352.59
ONGC 1340.65 1321.40 1.46 1360 934 302685 4051.20
TCS 842.75 844.10 -0.16 885 527 474645 4021.29
BPCL 776.80 779.00 -0.28 840 482 455172 3535.91
AXIS BANK 1375.85 1388.05 -0.88 1397 882 247526 3403.85
STERLITEIN 160.05 160.65 -0.37 232 149 1958898 3155.78
ITC LTD 164.20 165.45 -0.76 166 111 1802140 2952.09
[Prev]   [Next]