Top Volume
Price Report Group
As on Sep 03, 2010 11:55AM 
Top volumes shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed quotes. Choose the report type, exchange, exchange group to customize the list.
Company LTP (Rs.) Prev. Close (Rs.) Change (%) 52 Week High 52 Week Low Traded
Volume (Nos.)
Traded
Value (Rs. Lakhs)
SUZLON 50.50 51.30 -1.56 100 46 30741148 15345.98
UNITECH 80.90 78.70 2.80 117 62 13205899 10655.84
JAIPRAK AS 114.05 114.65 -0.52 181 108 2247574 2561.78
DLF 314.20 311.85 0.75 520 255 2067333 6456.90
STERLITEIN 160.45 160.65 -0.12 232 149 2013042 3242.61
ITC LTD 164.20 165.45 -0.76 166 111 1802140 2952.09
BHARTI AIR 339.00 334.10 1.47 485 252 1518495 5124.47
TATA STEEL 540.05 544.05 -0.74 739 417 1514980 8193.77
RIL 926.75 937.45 -1.14 1150 901 1453958 13526.75
HDFC 633.00 632.55 0.07 669 390 1334544 8438.19
HINDALCO 172.05 173.65 -0.92 193 103 1163744 2013.98
SAIL 191.35 191.70 -0.18 267 154 1011879 1944.63
HIND.UNILE 270.95 269.90 0.39 296 218 1010503 2736.95
MAH&MAH 638.35 626.25 1.93 680 404 861327 5486.39
ICICI BANK 1000.95 1003.90 -0.29 1024 712 733938 7361.99
RCOM 162.70 162.80 -0.06 321 132 689176 1121.70
POWER GRID 108.15 107.60 0.51 121 95 666626 723.36
AMBUJA CEM 125.00 125.50 -0.40 128 82 594518 743.68
RANBAXY LA 509.40 504.00 1.07 538 313 551490 2798.54
HERO HONDA 1744.00 1695.70 2.85 2094 1461 534784 9253.21
Prev   [Next]