Fund Mobilization
Fund mobilization for the industry is updated every month.
Source Date No Of New Scheme Sales New Scheme Sales Total Redemption Total
2010-07-31 22 4963 720647 688993
2010-06-30 34 7977 652876 772325
2010-05-31 6 984 786069 849029
2010-04-30 5 608 1088192 902236
2010-03-31 75 14965 965470 1127635
2010-02-28 13 2840 759163 752798
2010-01-31 7 1947 884738 787496
2009-12-31 10 1286 776811 934015
2009-11-30 11 947 842509 797385
2009-10-31 15 6270 1050195 908904
2009-09-30 15 2296 797144 941471
2009-08-31 7 722 918660 885987
2009-07-31 5 2818 928926 805247
2009-06-30 6 494 719047 802984
2009-05-31 6 1462 667879 637731
2009-04-30 4 119 708481 554289
2009-03-31 22 4854 619499 718196
2009-02-28 3 10 362576 447491
2009-01-31 5 37 503663 436860
2008-12-31 21 762 427593 427495
Prev   [Next]