
- Board of Directors
- Chairman's Address

- MD's Address

- Corporate Governance
- Fair Practice Code

- Interest Rate Policy
- Annual Reports
- Financial Results
- Prospectus

- Investor Updates
- Investor Presentations
- Investor/
Earning Conference Calls - Share Holding Pattern
- Equity Partners

- Dividend Track Record
- Investor Contact
- Business Overview
- Code of Conduct
- Whistle Blower Policy

- Stock Updates
- NCD-Basis of Allotment

- HOME
- »
- INVESTORS
- »
- STOCK UPDATES
- »
- HIGH / LOWS
| Yearly High Low : BSE1 | ||||
|---|---|---|---|---|
| Year Ending | High | High Date | Low | Low Date |
| 18/05/2012 | 620.00 | 04/04/2012 | 416.00 | 02/01/2012 |
| 30/12/2011 | 831.85 | 15/04/2011 | 416.05 | 30/12/2011 |
| 31/12/2010 | 899.90 | 05/11/2010 | 427.05 | 25/02/2010 |
| 31/12/2009 | 525.00 | 29/12/2009 | 150.00 | 10/02/2009 |
| 31/12/2008 | 418.00 | 01/01/2008 | 181.50 | 12/12/2008 |
| 31/12/2007 | 433.00 | 27/12/2007 | 111.05 | 21/03/2007 |
| 29/12/2006 | 152.40 | 14/03/2006 | 75.00 | 14/06/2006 |
| 30/12/2005 | 145.50 | 04/10/2005 | 34.00 | 04/01/2005 |
| 31/12/2004 | 41.00 | 06/01/2004 | 18.40 | 23/03/2004 |
| 31/12/2003 | 36.50 | 30/12/2003 | 11.50 | 01/01/2003 |
| 31/12/2002 | 18.50 | 22/07/2002 | 7.35 | 07/01/2002 |
| 31/12/2001 | 10.60 | 21/11/2001 | 5.00 | 06/02/2001 |
| 31/12/2000 | 7.90 | 09/10/2000 | 2.45 | 02/05/2000 |
| 31/12/1999 | 8.95 | 21/12/1999 | 2.50 | 23/02/1999 |
| 31/12/1998 | 12.00 | 15/04/1998 | 4.00 | 07/12/1998 |
| 31/12/1997 | 14.25 | 01/03/1997 | 7.95 | 11/07/1997 |
| 31/12/1996 | 20.25 | 01/01/1996 | 11.90 | 16/12/1996 |
| 31/12/1995 | 50.00 | 06/01/1995 | 14.25 | 19/10/1995 |
| 31/12/1994 | 62.50 | 12/09/1994 | 15.00 | 03/03/1994 |
| 31/12/1993 | 24.00 | 06/08/1993 | 13.00 | 31/03/1993 |
| 31/12/1992 | 100.00 | 28/04/1992 | 14.00 | 03/01/1992 |
| Fifty Two Week High Low | ||||
|---|---|---|---|---|
| Exchange | High | High Date | Low | Low Date |
| NSE2 | 784.50 | 25/05/2011 | 416.35 | 02/01/2012 |
| BSE1 | 784.25 | 25/05/2011 | 416.00 | 02/01/2012 |
| Weekly High Lows : BSE1 | ||||
|---|---|---|---|---|
|
| ||||
| Year Ending | High | High Date | Low | Low Date |
| 18/05/2012 | 514.00 | 14/05/2012 | 475.00 | 16/05/2012 |
| 11/05/2012 | 550.10 | 08/05/2012 | 500.15 | 09/05/2012 |
| 04/05/2012 | 582.50 | 30/04/2012 | 544.40 | 04/05/2012 |
| 28/04/2012 | 601.25 | 23/04/2012 | 576.10 | 26/04/2012 |
| 20/04/2012 | 612.90 | 17/04/2012 | 590.05 | 20/04/2012 |
| 13/04/2012 | 616.50 | 09/04/2012 | 581.00 | 10/04/2012 |
| 04/04/2012 | 620.00 | 04/04/2012 | 590.20 | 02/04/2012 |
| 30/03/2012 | 601.50 | 26/03/2012 | 571.00 | 26/03/2012 |
| 23/03/2012 | 616.05 | 22/03/2012 | 578.05 | 19/03/2012 |
| 16/03/2012 | 595.00 | 14/03/2012 | 565.05 | 12/03/2012 |
| 09/03/2012 | 563.30 | 09/03/2012 | 526.00 | 06/03/2012 |
| 03/03/2012 | 587.90 | 29/02/2012 | 533.05 | 02/03/2012 |
| 24/02/2012 | 608.90 | 22/02/2012 | 567.00 | 24/02/2012 |
| 17/02/2012 | 589.70 | 17/02/2012 | 545.85 | 13/02/2012 |
| 10/02/2012 | 615.00 | 06/02/2012 | 559.05 | 09/02/2012 |
| 03/02/2012 | 613.00 | 03/02/2012 | 554.00 | 31/01/2012 |
1 The Bombay Stock Exchange Limited, Mumbai, India
2 The National Stock Exchange of India Limited, Mumbai, India
All price data is in INR.
© Shriram Commerical Vehicle Finance Company Ltd. All rights reserved.









